Fingerprinting Application

Sheriff Fingerprints Hero


Fingerprinting Requirements: must meet ALL requirements

Pricing:

Type DOJ FEE ROLL FEE TOTAL SO FEES
ABC License $49.00 $14.00 $63.00
ACE Alarm Agent $49.00 $14.00 $63.00
Adjunct Instructor $49.00 $14.00 $63.00
Adult Day/Resident/Rehab $59.00 $14.00 $73.00
Certified Nurse Assistant  $32.00 $14.00 $46.00
CA Registered Tax Preparer $32.00 $14.00 $46.00
CASA Volunteer $30.00 $14.00 $44.00
Check Cashier Permit $32.00 $14.00 $46.00
Classified School Employee $49.00 $14.00 $63.00
Clinical Social Worker $49.00 $14.00 $63.00
Conservatorship $49.00 $14.00 $63.00
Contractor License $49.00 $14.00 $63.00
Contractor Volunteer $49.00 $14.00 $63.00
Custodian of Records $79.00 $14.00 $93.00
Day Care (6 or more) $74.00 $14.00 $88.00
Emergency Medical Technician $49.00 $14.00 $63.00
EMT Certificate $49.00 $14.00 $63.00
Family Child Care $32.00 $14.00 $46.00
Family Child Care Volunteer $15.00 $14.00 $29.00
Family Day Care Volunteer $15.00 $14.00 $29.00
Farm Labor Contractor $32.00 $14.00 $46.00
FD-258 Ink Cards $0.00 $14.00 $14.00
G Security Guard Card $49.00 $14.00 $63.00
Guardianship $49.00 $14.00 $63.00
Home Care Aide $59.00 $14.00 $73.00
Home Care Aide Registry Applicant $49.00 $14.00 $63.00
Home Improvement Sales Person $49.00 $14.00 $63.00
IHSS Care Provider $32.00 $14.00 $46.00
License Certificate or Permit $49.00 $14.00 $63.00
Lottery Retailer $49.00 $14.00 $63.00
Mental Health Therapist Intern $32.00 $14.00 $46.00
Mentor $49.00 $14.00 $63.00
Name Change $49.00 $14.00 $63.00
Notary Public 8201 1 GC $49.00 $14.00 $63.00
Occupational Therapy Assistant $49.00 $14.00 $65.00
PC 13511.5 Cadet $51.00 $14.00 $63.00
Petition for Adoption $64.00 $14.00 $78.00
Pharmacy Tech Section 4015 $49.00 $14.00 $63.00
POST Training Certificate $51.00 $14.00 $65.00
Private School Employee $49.00 $14.00 $63.00
Process Server $49.00 $14.00 $63.00
Psychiatric Technician $49.00 $14.00 $63.00
Real Estate License $49.00 $14.00 $63.00
Rec Leader $32.00 $14.00 $46.00
Record Review $25.00 $14.00 $39.00
Registered Dental Assistant $49.00 $14.00 $63.00
Registered Nurse License $49.00 $14.00 $63.00
Residential Care FAC Elderly $59.00 $14.00 $73.00
Resource Family Home $64.00 $14.00 $78.00
Sales Person $32.00 $14.00 $46.00
School Bus Monitor $49.00 $14.00 $63.00
Teacher CRED 44340 EC $49.00 $14.00 $63.00
Tow Truck Driver $32.00 $14.00 $46.00
Veterinarian $49.00 $14.00 $63.00
West Care 3 Champions $49.00 $14.00 $63.00

For More Information, Contact:

Kings County Sheriff's Office

Address:
1550 Kings County Dr.
Hanford, CA 93230

Telephone: 559-852-2790
Fax: (559) 583-1553
Website: http://www.countyofkings.com/departments/public-safety/sheriff//

 

For Technical Support, Contact:

Permitium Software
Email: help@permitium.com
Phone: (855) 642-2453